Connectivity | USB |
Color Printing | Yes |
Printing Capacity (Labels per hour) | >250 |
Brand | PRIMERA |
LX900 Color Label Printer Specifications
Print Method: | Thermal inkjet with Primera Imaging Perfection enhancements |
Print Resolutions: | Up to 4800 dpi |
Print Speeds: | Draft Mode: 4.5” per second Normal Mode: 1.8” per second High Quality Mode: 0.8” per second |
Print Head: | Replaceable Print Head |
Inks: | Individual ink cartridges for Cyan, Magenta, Yellow and Black |
Colors: | 16.7 million |
Color Matching: | Z-Color™ Color Matching Software |
Max. Print Width: | 8.25″ (210mm) |
Media Width: | 8.375″ (213mm) |
Media Types: | Roll-fed pressure-sensitive labels, or roll-fed tags |
Media Sensing: | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags |
Supply Roll: | 6″ (152mm) maximum diameter on 3″ (76mm) core. |
Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed (patent-pending) |
Indicator Lights: | Power, Pause, Ink |
Controls: | Pause, Feed, Unload |
Operating Systems: | Windows® 7/8/10+ or Mac® OS X 10.6 – 10.10 |
Data Interface: | USB 2.0; External Control Port |
Label Design Software: | BarTender UltraLite Primera Edition included. Can also be used with most other popular label design and graphics software programs |
Electrical Rating: | 12VDC, 5.0A |
Power Requirements: | 100-240VAC, 50/60 Hz, 60 watts |
Certifications: | UL, UL-C, CE, FCC Class B |
Weight: | 36.5 lbs. (16.6 kg) |
Dimensions: | 17.25″W x 9.1″H x 17.25″D (438mmW x 231mmH x 438mmD) |
Included: | Bartender Ultralite software for Windows, 4”X3” Tuffcoat™ High-Gloss Paper starter roll and CMYK ink set. |
Label Specifications
Max | Min | |
Label width: | 8.25″ (209.6mm) | 0.5″ (12.7mm) |
Liner/media width: | 8.375″ (212.7mm) | 1.5″ (38.1mm) |
Label height/length: | 17″ (431.8mm) | 0.5″ (12.7mm) |
Gap between labels: | 10″ (254mm) | 0.10″ (2.5mm) |
Width of thru-hole opening: | 0.5″ (12.7mm) | 0.25″ (6.325mm) |
Distance from edge of media to edge of thru-hole: | 2.25″ (57mm) | 0.20″ (5.06mm) |
Reflective/Black Mark Width*: | N/A | 0.1″ (2.54mm) |
Max Outer Diameter (OD): | 6.0″(152.4mm) | N/A |
Inner Core Diameter (ID): | 3.0″ (76.2mm) | 3″ (76.2mm) |
Total Thickness (Liner + Label)**: | 0.010” (10 mil) | N/A |
Distance from edge of media to edge of label: | Printer driver assumes 2 mm gap. However, this is adjustable via the left margin offset. |